Futures Prop Firm Comparisons
Compare FuturesProp Firms andCurrently Listed Discounts.
Compare listed fees, rules, and payout information in one place.
Listed Prop Firms
Browse prop firms by market and compare available challenges and discount codes
Choose a firm, challenge type, and account size to narrow the list.
Firm
Challenge type
Account size
Select a firm name to view full details.
Profit Target
$2,500
Drawdown
$1,500
EODDaily Loss
$1,500
Challenge Fee
$133.99
Profit Target
$3,000
Drawdown
$2,000
EODDaily Loss
$2,000
Challenge Fee
$100
Profit Target
$3,000
Drawdown
-
EODDaily Loss
$1,500
Challenge Fee
$159
Profit Target
$3,000
Drawdown
$2,000
EODDaily Loss
None
Challenge Fee
$150
Profit Target
$3,000
Drawdown
$2,000
EODDaily Loss
$1,250
Challenge Fee
$145
Swipe left/right to view all columns.
| Firm | AccountSizeAccount Size | ProfitTargetProfit Target | DrawdownDrawdown | DailyLossDaily Loss | Discount | ||
|---|---|---|---|---|---|---|---|
$50,000 Challenge | $2,500 | $1,500EOD | $1,500 | $133.99 | $71.01Cheapest | ||
![]() Day Trade | $50,000 Challenge | $3,000 | $2,000EOD | $2,000 | $100 | $80Cheapest | |
![]() Premier Plus | $50,000 Challenge | $3,000 | -EOD | $1,500 | $159 | $87.45Cheapest | |
![]() Signature | $50,000 Challenge | $3,000 | $2,000EOD | None | $150 | $90 | |
![]() Growth | $50,000 Challenge | $3,000 | $2,000EOD | $1,250 | $145 | $94.25 | |
![]() Swing | $50,000 Challenge | $3,000 | $2,000EOD | $2,000 | $120 | $96 | |
![]() Flex | $50,000 Challenge | $3,000 | $2,000EOD | None | $140 | $98 | |
$50,000 Challenge | $3,000 | -EOD | $2,000 | $179 | $98.45 | ||
![]() Express | $50,000 Challenge | $3,000 | $2,000EOD | $1,000 | $137 | $102.75 |
Frequently Asked
Quick answers to the questions traders ask most before choosing a prop firm.






